Loading…
Final standings from the 2021-22 season
| Rank | Team | Record | Win Percentage | Games |
|---|---|---|---|---|
| 1 | New Utrecht High School | 15-3 | 83.3% | 18 |
| 2 | Staten Island Technical High School | 14-4 | 77.8% | 18 |
| 3 | Stuyvesant High School | 12-6 | 66.7% | 18 |
| 4 | Midwood High School | 10-8 | 55.6% | 18 |
| 5 | Susan E. Wagner High School | 8-10 | 44.4% | 18 |
| 6 | Brooklyn Technical High School | 8-10 | 44.4% | 18 |
| 7 | Bronx High School of Science | 8-10 | 44.4% | 18 |
| 8 | Edward R. Murrow High School | 8-10 | 44.4% | 18 |
| 9 | Francis Lewis High School | 7-11 | 38.9% | 18 |
| 10 | Hunter College High School | 0-18 | 0.0% | 18 |
Final standings imported from the league archive.