Loading…
Final standings from the 2022-23 season
The EZ Esports Software Engineering Division is still migrating data, so some items or records may be incomplete during this transition.
| Rank | Team | Record | Win Percentage | Games |
|---|---|---|---|---|
| 1 | Midwood High School | 8-0 | 100.0% | 8 |
| 2 | Brooklyn Technical High School | 8-0 | 100.0% | 8 |
| 3 | John Dewey High School | 6-2 | 75.0% | 8 |
| 4 | Bayside High School | 5-3 | 62.5% | 8 |
| 5 | New Utrecht High School | 5-3 | 62.5% | 8 |
| 6 | Staten Island Technical High School | 5-3 | 62.5% | 8 |
| 7 | Townsend Harris High School | 4-4 | 50.0% | 8 |
| 8 | Queens High School for the Sciences at York College | 4-4 | 50.0% | 8 |
| 9 | Francis Lewis High School | 3-4 | 42.9% | 7 |
| 10 | Fort Hamilton High School | 3-5 | 37.5% | 8 |
| 11 | Lafayette High School | 3-6 | 33.3% | 9 |
| 12 | New Dorp High School | 0-5 | 0.0% | 5 |
| 13 | Benjamin N. Cardozo High School | 0-6 | 0.0% | 6 |
| 14 | Stuyvesant High School | 0-7 | 0.0% | 7 |
Final standings imported from the league archive.