Loading…
Final standings from the 2023-24 season
The EZ Esports Software Engineering Division is still migrating data, so some items or records may be incomplete during this transition.
| Rank | Team | Record | Win Percentage | Games |
|---|---|---|---|---|
| 1 | Brooklyn Technical High School | 12-0 | 100.0% | 12 |
| 2 | Midwood High School | 9-3 | 75.0% | 12 |
| 3 | Bronx High School of Science | 8-4 | 66.7% | 12 |
| 4 | Staten Island Technical High School | 8-4 | 66.7% | 12 |
| 5 | Susan E. Wagner High School | 7-5 | 58.3% | 12 |
| 6 | Townsend Harris High School | 7-5 | 58.3% | 12 |
| 7 | Urban Assembly Maker Academy | 6-6 | 50.0% | 12 |
| 8 | New Utrecht High School | 6-6 | 50.0% | 12 |
| 9 | Bayside High School | 6-6 | 50.0% | 12 |
| 10 | Aviation Career & Technical Education High School | 5-7 | 41.7% | 12 |
| 11 | Stuyvesant High School | 2-10 | 16.7% | 12 |
| 12 | Francis Lewis High School | 1-11 | 8.3% | 12 |
| 13 | Franklin D. Roosevelt High School | 0-12 | 0.0% | 12 |
Final standings imported from the league archive.