Loading…
Final standings from the 2024-25 season
The EZ Esports Software Engineering Division is still migrating data, so some items or records may be incomplete during this transition.
| Rank | Team | Record | Win Percentage | Games |
|---|---|---|---|---|
| 1 | Brooklyn Technical High School | 10-2 | 83.3% | 12 |
| 2 | Midwood High School | 10-2 | 83.3% | 12 |
| 3 | Townsend Harris High School | 9-3 | 75.0% | 12 |
| 4 | Urban Assembly Maker Academy | 8-4 | 66.7% | 12 |
| 5 | Bronx High School of Science | 8-4 | 66.7% | 12 |
| 6 | Susan E. Wagner High School | 7-5 | 58.3% | 12 |
| 7 | Stuyvesant High School | 6-6 | 50.0% | 12 |
| 8 | Staten Island Technical High School | 6-6 | 50.0% | 12 |
| 9 | New Utrecht High School | 5-7 | 41.7% | 12 |
| 10 | The Brooklyn Latin School | 4-8 | 33.3% | 12 |
| 11 | Aviation Career & Technical Education High School | 3-9 | 25.0% | 12 |
| 12 | Saint Edmund Preparatory High School | 1-10 | 9.1% | 11 |
Final standings imported from the league archive.